<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forgotten Miracle &#124; The Story of the 1960 Gold Medal Hockey Team &#187; Bill Cleary</title>
	<atom:link href="http://www.forgottenmiracle.com/tag/bill-cleary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forgottenmiracle.com</link>
	<description>The Story of the 1960 Gold Medal Hockey Team</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Feb. 27, 1960 &#8211; USA stuns USSR 3-2</title>
		<link>http://www.forgottenmiracle.com/feb-27-1960-usa-stuns-ussr-3-2/</link>
		<comments>http://www.forgottenmiracle.com/feb-27-1960-usa-stuns-ussr-3-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:34:14 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1960 U.S. Hockey team]]></category>
		<category><![CDATA[1960 US Hockey Team]]></category>
		<category><![CDATA[Bill Christian]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[Forgotten Miracle]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[hockey documentary film]]></category>
		<category><![CDATA[Jack McCartan]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[This Day in 1960 Hockey]]></category>
		<category><![CDATA[US Gold Medal]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA Hockey]]></category>
		<category><![CDATA[USSR]]></category>
		<category><![CDATA[USSR hockey]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=370</guid>
		<description><![CDATA[This Day in 1960 US Olympic Hockey Feb. 27, 1960 &#8211; Squaw Valley, CA &#8211; Before a national television audience and a crowd of 10,000 spectators filling the 8,500-seat Blyth Arena, the United States shocked the favored USSR hockey team 3-2. Continuing a tradition of a different game, a different hero, US forward Bill Christian [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This Day in 1960 US Olympic Hockey</strong></p>
<p>Feb. 27, 1960 &#8211; Squaw Valley, CA &#8211; Before a national television audience and a crowd of 10,000 spectators filling the 8,500-seat Blyth Arena, the United States shocked the favored USSR hockey team 3-2. Continuing a tradition of a different game, a different hero, US forward Bill Christian netted his only two goals of the medal round to lead the US back from a 2-1 deficit. It was the first time in 10 international games that the United States had beaten the USSR.</p>
<p>Early in the first period, Bill Cleary put the US ahead 1-0, bringing the crowd to its feet. But, the Soviets answered less than a minute later, and added a second goal in the first period to take a 2-1 advantage. It was in the second period that Bill Christian took a pass from his brother Roger and beat Soviet goalie Nikolai Puchkov on a one-on-one. With half of the game yet to play, both goalies kept the puck out of the net until 5 minutes remained in the game. That&#8217;s when Bill Christian found a loose puck in front of Puchkov and batted it between his legs. The goal gave the Americans a 3-2 lead with only minutes to play.</p>
<p>The USSR pressed hard in the last few minutes, but goalie Jack McCartan was stellar, as he had been all tournament. The raucous crowd counted down the final 10 seconds as the United States players killed the final 6 on 5 Soviet attack. The team rushed to center ice to celebrate their second improbable win in three days. The victory gave the US a 4-0 record in the medal round, with one game the following morning against Czechoslovakia to decide the gold medal.</p>
<p><span style="text-decoration: underline;">Box Score</span><br />
USA vs USSR | February 27, 1960</p>
<table border="0" cellspacing="5" cellpadding="0" width="350" bgcolor="#e8e8e8">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr align="center" bgcolor="#a8a8a8">
<td rowspan="5" width="1"></td>
<td width="10" height="18"></td>
<td></td>
<td rowspan="5" width="1"></td>
<td width="30"><span style="color: #ffffff;"><strong>1</strong></span></td>
<td rowspan="5" width="1"><span style="color: #ffffff;"><strong> </strong></span></td>
<td width="30"><span style="color: #ffffff;"><strong>2</strong></span></td>
<td rowspan="5" width="1"><span style="color: #ffffff;"><strong> </strong></span></td>
<td width="30"><span style="color: #ffffff;"><strong>3</strong></span></td>
<td rowspan="5" width="1"><span style="color: #ffffff;"><strong> </strong></span></td>
<td style="text-align: center;" width="50"><span style="color:  #ffffff;"><strong>Total</strong></span></td>
<td rowspan="5" width="1"></td>
</tr>
<tr>
<td colspan="11" height="1" bgcolor="#a8a8a8"></td>
</tr>
<tr align="center" bgcolor="#ffffff">
<td width="10" height="23"></td>
<td align="left">USSR</td>
<td>2</td>
<td>0</td>
<td>0</td>
<td style="text-align: center;">2</td>
</tr>
<tr align="center" bgcolor="#ffffff">
<td width="10" height="23"></td>
<td align="left"><strong>USA</strong></td>
<td><strong>1</strong></td>
<td><strong>1</strong></td>
<td><strong>1</strong></td>
<td style="text-align: center;"><strong>3</strong></td>
</tr>
<tr>
<td colspan="12" height="1" bgcolor="#a8a8a8"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">Scoring</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="350">
<tbody>
<tr height="18">
<td colspan="3"><strong>Period 1</strong></td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">4:04</td>
<td>W. Cleary (R. Cleary)</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USSR</td>
<td width="50">5:03</td>
<td>Alexandrov (Sologubov)</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USSR</td>
<td width="50">9:37</td>
<td>Bychkov (Grebennikov)</td>
</tr>
<tr height="18">
<td colspan="3"><strong>Period 2</strong></td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">11:01</td>
<td>W. Christian (R. Christian)</td>
</tr>
<tr height="18">
<td colspan="3"><strong>Period 3</strong></td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">14:59</td>
<td>W. Christian (Williams, R. Christian)</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">Goalie Saves</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="300">
<tbody>
<tr height="18" bgcolor="#a8a8a8">
<td></td>
<td width="30"><span style="color: #ffffff;"><strong>1</strong></span></td>
<td width="30"><span style="color: #ffffff;"><strong>2</strong></span></td>
<td width="30"><span style="color: #ffffff;"><strong>3</strong></span></td>
<td width="50"><span style="color: #ffffff;"><strong>Total</strong></span></td>
</tr>
<tr height="18">
<td>USA, McCartan</td>
<td width="30">14</td>
<td width="30">8</td>
<td width="30">5</td>
<td width="50">27</td>
</tr>
<tr height="18">
<td>USSR, Puchkov</td>
<td width="30">9</td>
<td width="30">9</td>
<td width="30">13</td>
<td width="50">31</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.forgottenmiracle.com/feb-27-1960-usa-stuns-ussr-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Miracle squad on the NBC Nightly News</title>
		<link>http://www.forgottenmiracle.com/forgotten-miracle-squad-on-the-nbc-nightly-news/</link>
		<comments>http://www.forgottenmiracle.com/forgotten-miracle-squad-on-the-nbc-nightly-news/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:31:22 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1960]]></category>
		<category><![CDATA[1960 gold medal team]]></category>
		<category><![CDATA[1960 U.S. Hockey team]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[Brian Williams]]></category>
		<category><![CDATA[Forgotten Miracle]]></category>
		<category><![CDATA[Jack McCartan]]></category>
		<category><![CDATA[John Mayasich]]></category>
		<category><![CDATA[NBC Nightly news]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=358</guid>
		<description><![CDATA[John Mayasich, Jack McCartan and Bill Cleary visit with Brian Williams and the NBC Nightly News. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p>John Mayasich, Jack McCartan and Bill Cleary visit with Brian Williams and the NBC Nightly News. </p>
<p><object width="592" height="346" id="msnbc988de7" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640"><param name="FlashVars" value="launch=35611127&#038;width=592&#038;height=346"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbc988de7" src="http://www.msnbc.msn.com/id/32545640" width="592" height="346" FlashVars="launch=35611127&#038;width=592&#038;height=346" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 592px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgottenmiracle.com/forgotten-miracle-squad-on-the-nbc-nightly-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Shipping on New Forgotten Miracle T-shirts</title>
		<link>http://www.forgottenmiracle.com/free-shipping-on-new-forgotten-miracle-t-shirts/</link>
		<comments>http://www.forgottenmiracle.com/free-shipping-on-new-forgotten-miracle-t-shirts/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:10:07 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1960]]></category>
		<category><![CDATA[1960 U.S. Hockey team]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[Bob McVey]]></category>
		<category><![CDATA[Forgotten Miracle]]></category>
		<category><![CDATA[Hockey tshirts]]></category>
		<category><![CDATA[Jack Kirrane]]></category>
		<category><![CDATA[Jack McCartan]]></category>
		<category><![CDATA[jack riley]]></category>
		<category><![CDATA[John Mayasich]]></category>
		<category><![CDATA[Miraclce on Ice]]></category>
		<category><![CDATA[USA Hockey]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=353</guid>
		<description><![CDATA[Free Shipping on New 1960 Forgotten Miracle Hockey T-shirts during the Winter Olympics. (The Tees come in both Red and Blue and are comfortable, high quality, distressed tees, made in the USA, just like the 1960 gold medal)]]></description>
			<content:encoded><![CDATA[<p>Free Shipping on New <a href="http://www.neoflix.com/store/GOL91">1960 Forgotten Miracle Hockey T-shirts</a> during the Winter Olympics. (The Tees come in both Red and Blue and are comfortable, high quality, distressed tees, made in the USA, just like the 1960 gold medal) <a href="http://www.neoflix.com/store/GOL91"><img src="http://www.forgottenmiracle.com/ForgottenMiracleBlue.jpg" alt="Blue T-shirt" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgottenmiracle.com/free-shipping-on-new-forgotten-miracle-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 24, 1960 &#8211; USA romps to 9-1 win over Germany</title>
		<link>http://www.forgottenmiracle.com/feb-24-1960-usa-romps-to-9-1-win-over-germany/</link>
		<comments>http://www.forgottenmiracle.com/feb-24-1960-usa-romps-to-9-1-win-over-germany/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:41:38 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1960 U.S. Hockey team]]></category>
		<category><![CDATA[1960 US Hockey Team]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[Forgotten Miracle]]></category>
		<category><![CDATA[Germany hockey]]></category>
		<category><![CDATA[hockey documentary film]]></category>
		<category><![CDATA[John Mayasich]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[This Day in 1960 Hockey]]></category>
		<category><![CDATA[US Gold Medal]]></category>
		<category><![CDATA[USA Hockey]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=336</guid>
		<description><![CDATA[This Day in 1960 US Olympic Hockey Feb. 24, 1960 &#8211; Squaw Valley, CA &#8211; Team USA runs their Olympic record to 4-0 with a 9-1 win over Germany. In the victory, Bill Cleary netted 4 goals and an assist and John Mayasich added two tallies. The US scored their first two goals on a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This Day in 1960 US Olympic Hockey</strong></p>
<p>Feb. 24, 1960 &#8211; Squaw Valley, CA &#8211; Team USA runs their Olympic record to 4-0 with a 9-1 win over Germany. In the victory, Bill Cleary netted 4 goals and an assist and John Mayasich added two tallies. The US scored their first two goals on a Power Play after an interference penalty on Germany. The rules in international competition in 1960 required the player to serve the full two minutes of a minor penalty, even if a goal was scored. This allowed the US to capitalize twice on the same power play.</p>
<p>The win also kept the US in a first place medal round tie with a 2-0 record. Still, the US now faced their toughest competition with three games in four days against the best remaining teams in the tournament, Canada, the USSR and Czechoslovakia. The real competition would begin the following day, Feb. 25 when the US faced Canada.</p>
<p><span style="text-decoration: underline;">Box Score</span><br />
USA vs Germany | February 24, 1960</p>
<table border="0" cellspacing="5" cellpadding="0" width="350" bgcolor="#e8e8e8">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr align="center" bgcolor="#a8a8a8">
<td rowspan="5" width="1"></td>
<td width="10" height="18"></td>
<td></td>
<td rowspan="5" width="1"></td>
<td width="30"><span style="color: #ffffff;"><strong>1</strong></span></td>
<td rowspan="5" width="1"><span style="color: #ffffff;"><strong> </strong></span></td>
<td width="30"><span style="color: #ffffff;"><strong>2</strong></span></td>
<td rowspan="5" width="1"><span style="color: #ffffff;"><strong> </strong></span></td>
<td width="30"><span style="color: #ffffff;"><strong>3</strong></span></td>
<td rowspan="5" width="1"><span style="color: #ffffff;"><strong> </strong></span></td>
<td style="text-align: center;" width="50"><span style="color:  #ffffff;"><strong>Total</strong></span></td>
<td rowspan="5" width="1"></td>
</tr>
<tr>
<td colspan="11" height="1" bgcolor="#a8a8a8"></td>
</tr>
<tr align="center" bgcolor="#ffffff">
<td width="10" height="23"></td>
<td align="left">Germany</td>
<td>0</td>
<td>1</td>
<td>0</td>
<td style="text-align: center;">1</td>
</tr>
<tr align="center" bgcolor="#ffffff">
<td width="10" height="23"></td>
<td align="left"><strong>USA</strong></td>
<td><strong>2</strong></td>
<td><strong>3</strong></td>
<td><strong>4</strong></td>
<td style="text-align: center;"><strong>9</strong></td>
</tr>
<tr>
<td colspan="12" height="1" bgcolor="#a8a8a8"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">Scoring</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="350">
<tbody>
<tr height="18">
<td colspan="3"><strong>Period 1</strong></td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">12:37</td>
<td>W. Cleary (McVey) PP</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">13:29</td>
<td>R. Cleary (W. Cleary) PP</td>
</tr>
<tr height="18">
<td colspan="3"><strong>Period 2</strong></td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">0:55</td>
<td>Williams (W. Christian, Kirrane)</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">2:57</td>
<td>W. Cleary (unassisted) PP</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">GER</td>
<td width="50">5:42</td>
<td>Sapp (Unsinn) PP</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">9:52</td>
<td>W. Cleary (unassisted)</td>
</tr>
<tr height="18">
<td colspan="3"><strong>Period 3</strong></td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">5:09</td>
<td>Johnson (Kirrane) PP</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">6:02</td>
<td>Mayasich (Johnson, Meredith) PP</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">17:58</td>
<td>W. Cleary (unassisted)</td>
</tr>
<tr height="18" bgcolor="#ffffff">
<td width="40">USA</td>
<td width="50">18:49</td>
<td>Mayasich (W. Cleary, R. Cleary)</td>
</tr>
</tbody>
</table>
<p><span style="text-decoration: underline;">Goalie Saves</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="300">
<tbody>
<tr height="18" bgcolor="#a8a8a8">
<td></td>
<td width="30"><span style="color: #ffffff;"><strong>1</strong></span></td>
<td width="30"><span style="color: #ffffff;"><strong>2</strong></span></td>
<td width="30"><span style="color: #ffffff;"><strong>3</strong></span></td>
<td width="50"><span style="color: #ffffff;"><strong>Total</strong></span></td>
</tr>
<tr height="18">
<td>USA, McCartan</td>
<td width="30">9</td>
<td width="30">6</td>
<td width="30">8</td>
<td width="50">23</td>
</tr>
<tr height="18">
<td>GER, Habelsberger</td>
<td width="30">6</td>
<td width="30">13</td>
<td width="30">19</td>
<td width="50">38</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.forgottenmiracle.com/feb-24-1960-usa-romps-to-9-1-win-over-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Cleary plays ping pong with Alexandrov</title>
		<link>http://www.forgottenmiracle.com/bill-cleary-plays-ping-pong-with-alexandrov/</link>
		<comments>http://www.forgottenmiracle.com/bill-cleary-plays-ping-pong-with-alexandrov/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:31:43 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[196]]></category>
		<category><![CDATA[1960]]></category>
		<category><![CDATA[1960 U.S. Hockey team]]></category>
		<category><![CDATA[Alexandrov]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[forgotte]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[John Mayasich]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=308</guid>
		<description><![CDATA[Bill Cleary tells the story of Soviet super star Alexandrov getting in trouble with the refs during the Sweden game in the 1960 Squaw Vally Winter Olympics. Bill Cleary plays ping pong with Alexandrov from Forgotten Miracle on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Bill Cleary tells the story of Soviet super star Alexandrov getting in trouble with the refs during the Sweden game in the 1960 Squaw Vally Winter Olympics. </p>
<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9583428&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9583428&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object>
<p><a href="http://vimeo.com/9583428">Bill Cleary plays ping pong with Alexandrov</a> from <a href="http://vimeo.com/user1054527">Forgotten Miracle</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgottenmiracle.com/bill-cleary-plays-ping-pong-with-alexandrov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN&#8217;s Scott Burnside writes about hockey&#8217;s miracle before the &#8216;Miracle&#8217;</title>
		<link>http://www.forgottenmiracle.com/espns-scott-burnside-writes-about-hockeys-miracle-before-the-miracle/</link>
		<comments>http://www.forgottenmiracle.com/espns-scott-burnside-writes-about-hockeys-miracle-before-the-miracle/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:59:39 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[Bob Cleary]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Jack McCartan]]></category>
		<category><![CDATA[jack riley]]></category>
		<category><![CDATA[John Mayasich]]></category>
		<category><![CDATA[Scott Burnside]]></category>
		<category><![CDATA[US Gold Medal]]></category>
		<category><![CDATA[USA Hockey]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=216</guid>
		<description><![CDATA[Scott Burnside writes a great article about the US Gold Medal team and how &#8220;their accomplishments have been dwarfed by the next generation of Olympians who became larger than life in 1980.&#8221; To read the entire article please visit ESPN.com]]></description>
			<content:encoded><![CDATA[<p>Scott Burnside writes a great article about the US Gold Medal team and how &#8220;their accomplishments have been dwarfed by the next generation of Olympians who became larger than life in 1980.&#8221; To read the entire article please visit <a href="http://sports.espn.go.com/olympics/winter/2010/icehockey/columns/story?columnist=burnside_scott&#038;id=4897805">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgottenmiracle.com/espns-scott-burnside-writes-about-hockeys-miracle-before-the-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 6, 1960 &#8211; US hockey team ties Denver 5-5</title>
		<link>http://www.forgottenmiracle.com/feb-6-1960-us-hockey-team-ties-denver-5-5/</link>
		<comments>http://www.forgottenmiracle.com/feb-6-1960-us-hockey-team-ties-denver-5-5/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:05:34 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1960 U.S. Hockey team]]></category>
		<category><![CDATA[1960 US Hockey Team]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[Bob Cleary]]></category>
		<category><![CDATA[Forgotten Miracle]]></category>
		<category><![CDATA[hockey documentary film]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[USA Hockey]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=184</guid>
		<description><![CDATA[This Day in 1960 US Olympic Hockey Feb. 6, 1960 &#8211; Colorado Springs, CO &#8211; In the second of back to back games versus Denver University, the US manages a 5-5 tie. New team members Bill and Bob Cleary joined the team on the ice. During warmups their new teammates refuse to pass them the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This Day in 1960 US Olympic Hockey</strong></p>
<p>Feb. 6, 1960 &#8211; Colorado Springs, CO &#8211; In the second of back to back games versus Denver University, the US manages a 5-5 tie. New team members Bill and Bob Cleary joined the team on the ice. During warmups their new teammates refuse to pass them the puck, giving them the cold shoulder to show their displeasure for the cutting of former teammates Herb Brooks, Larry Alm and Bob DuPuis. With the tie, the US has a record of 9 wins, 4 loses and 3 ties heading into their final tuneup against the Czechs in Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgottenmiracle.com/feb-6-1960-us-hockey-team-ties-denver-5-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 5, 1960 &#8211; USA Hockey loses to Denver 7-5</title>
		<link>http://www.forgottenmiracle.com/feb-5-1960-usa-hockey-loses-to-denver-7-5/</link>
		<comments>http://www.forgottenmiracle.com/feb-5-1960-usa-hockey-loses-to-denver-7-5/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:05:17 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1960 U.S. Hockey team]]></category>
		<category><![CDATA[1960 US Hockey Team]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[Bob Cleary]]></category>
		<category><![CDATA[Forgotten Miracle]]></category>
		<category><![CDATA[Jack Kirrane]]></category>
		<category><![CDATA[jack riley]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[This Day in 1960 Hockey]]></category>
		<category><![CDATA[USA Hockey]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=182</guid>
		<description><![CDATA[This Day in 1960 US Olympic Hockey Feb. 5, 1960 &#8211; Colorado Springs, CO &#8211; The US Olympic hockey team loses 7-5 to Denver University. Bill and Bob Cleary join the team and Larry Alm, Bob DuPuis and Herb Brooks are cut from the team to make room. Some of the US players threaten to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This Day in 1960 US Olympic Hockey</strong></p>
<p>Feb. 5, 1960 &#8211; Colorado Springs, CO &#8211; The US Olympic hockey team loses 7-5 to Denver University. Bill and Bob Cleary join the team and Larry Alm, Bob DuPuis and Herb Brooks are cut from the team to make room. Some of the US players threaten to leave the team in protest to the last minute cuts. Coach Riley tells general manager Jim Claypool to &#8220;find our where they want to go, get them their plane tickets and get them out of here.&#8221; Claypool and captain Jack Kirrane convince the disgruntled players to stay or they&#8217;ll &#8220;never play for another US amateur team for the rest of their days.&#8221; The players agree to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgottenmiracle.com/feb-5-1960-usa-hockey-loses-to-denver-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Cleary Interview on XM Radio</title>
		<link>http://www.forgottenmiracle.com/bill-cleary-interview-on-xm-radio/</link>
		<comments>http://www.forgottenmiracle.com/bill-cleary-interview-on-xm-radio/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:08:32 +0000</pubDate>
		<dc:creator>Forgotten Miracle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1960 U.S. Hockey team]]></category>
		<category><![CDATA[1960 US Hockey Team]]></category>
		<category><![CDATA[Bill Cleary]]></category>
		<category><![CDATA[Forgotten Miracle]]></category>
		<category><![CDATA[hockey documentary film]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[XM Radio]]></category>

		<guid isPermaLink="false">http://www.forgottenmiracle.com/?p=158</guid>
		<description><![CDATA[Bill Cleary remembers the Forgotten Miracle of the 1960 US Olympic Hockey Team in his interview on XM Radio.]]></description>
